| Horse | Racecourse | Race Date | Sp | Runs | Wins | Win/Lose | System Profit | Betfair Profit |
| Lord Jay Jay (IRE) | CHEPSTOW | 07/10/2006 | 9/1 | 1 | 0 | Lose | -1.00 | -1.00 |
| Kai Kuri (IRE) | STRATFORD | 14/10/2006 | 8/1 | 2 | 0 | Lose | -2.00 | -2.00 |
| Accumulus (GB) | HEREFORD | 15/10/2006 | 8/1 | 3 | 1 | Win | 6.00 | 6.74 |
| Miko De Beauchene (FR) | CHEPSTOW | 21/10/2006 | 6/1 | 4 | 2 | Win | 12.00 | 13.30 |
| Tomillielou (GB) | SEDGEFIELD | 25/10/2006 | 9/4F | 5 | 2 | Lose | 11.00 | 12.30 |
| Team Leader (IRE) | STRATFORD | 26/10/2006 | 9/1 | 6 | 3 | Win | 20.00 | 22.13 |
| Brown Fox (FR) | TAUNTON | 26/10/2006 | 15/2 | 7 | 3 | Lose | 19.00 | 21.13 |
| Assumetheposition (FR) | WETHERBY | 28/10/2006 | 10/1 | 8 | 3 | Lose | 18.00 | 20.13 |
| Fleurette (GB) | TOWCESTER | 02/11/2006 | 7/1 | 9 | 3 | Lose | 17.00 | 19.13 |
| Rude Health (GB) | FONTWELL | 03/11/2006 | 8/1 | 10 | 3 | Lose | 16.00 | 18.13 |
| Sound Accord (IRE) | SANDOWN | 04/11/2006 | 6/1 | 11 | 3 | Lose | 15.00 | 17.13 |
| Turnstile (GB) | CARLISLE | 06/11/2006 | 9/1 | 12 | 3 | Lose | 14.00 | 16.13 |
| Mumbles Head (IRE) | EXETER | 07/11/2006 | 2/1 | 13 | 3 | Lose | 13.00 | 15.13 |
| Krismas Cracker (GB) | KEMPTON | 07/11/2006 | 2/1F | 14 | 3 | Lose | 12.00 | 14.13 |
| Cloudy Lane (GB) | BANGOR-ON-DEE | 08/11/2006 | 2/1 | 15 | 3 | Lose | 11.00 | 13.13 |
| Gondolin (IRE) | FONTWELL | 12/11/2006 | 11/2 | 16 | 3 | Lose | 10.00 | 12.13 |
| Another Jameson (IRE) | LEICESTER | 13/11/2006 | 4/1 | 17 | 3 | Lose | 9.00 | 11.13 |
| New Entic (FR) | FOLKESTONE | 14/11/2006 | 8/1 | 18 | 3 | Lose | 8.00 | 10.13 |
| Royal Attraction (GB) | WARWICK | 15/11/2006 | 5/1 | 19 | 3 | Lose | 7.00 | 9.13 |
| Pantalaimon (GB) | ASCOT | 17/11/2006 | 4/1 | 20 | 3 | Lose | 6.00 | 8.13 |
| Montevideo (GB) | ASCOT | 18/11/2006 | 4/1 | 21 | 3 | Lose | 5.00 | 7.13 |
| Neysauteur (FR) | ASCOT | 18/11/2006 | 2/1 | 22 | 4 | Win | 7.00 | 9.31 |
| Racing Demon (IRE) | HUNTINGDON | 18/11/2006 | 13/8 | 23 | 5 | Win | 8.63 | 11.09 |
| The Ring (IRE) | AINTREE | 19/11/2006 | 6/1 | 24 | 5 | Lose | 7.63 | 10.09 |
| Alderbrook Girl (IRE) | PLUMPTON | 19/11/2006 | 8/1 | 25 | 6 | Win | 15.63 | 18.83 |
| Scaramouche (GB) | LINGFIELD | 22/11/2006 | 13/2 | 26 | 6 | Lose | 14.63 | 17.83 |
| Letterman (IRE) | NEWBURY | 24/11/2006 | 10/1 | 27 | 6 | Lose | 13.63 | 16.83 |
| Zaiyad (IRE) | NEWBURY | 25/11/2006 | 2/1 | 28 | 6 | Lose | 12.63 | 15.83 |
| My World (FR) | PLUMPTON | 29/11/2006 | 2/1 | 29 | 6 | Lose | 11.63 | 14.83 |
| Zimbabwe (FR) | EXETER | 01/12/2006 | 10/1 | 30 | 7 | Win | 21.63 | 25.76 |
| Flintoff (USA) | FONTWELL | 05/12/2006 | 9/4 | 31 | 7 | Lose | 20.63 | 24.76 |
| Springvic (IRE) | AYR | 11/12/2006 | 11/2 | 32 | 7 | Lose | 19.63 | 23.76 |
| Scrappie (IRE) | AYR | 11/12/2006 | 7/1 | 33 | 7 | Lose | 18.63 | 22.76 |
| Mister Quasimodo (GB) | EXETER | 14/12/2006 | 15/8F | 34 | 7 | Lose | 17.63 | 21.76 |
| To Tiger (GER) | NEWCASTLE | 16/12/2006 | 17/2 | 35 | 7 | Lose | 16.63 | 20.76 |
| Chief Dan George (IRE) | AYR | 19/12/2006 | 13/2 | 36 | 8 | Win | 23.13 | 27.86 |
| Kempski (GB) | AYR | 19/12/2006 | 7/1 | 37 | 9 | Win | 30.13 | 35.51 |
| Petitjean (GB) | EXETER | 21/12/2006 | 11/4 | 38 | 9 | Lose | 29.13 | 34.51 |
| Sabreflight (GB) | SEDGEFIELD | 26/12/2006 | 6/4F | 39 | 9 | Lose | 28.13 | 33.51 |
| Mocho (IRE) | TOWCESTER | 26/12/2006 | 9/2 | 40 | 9 | Lose | 27.13 | 32.51 |
| Blue Buster (GB) | CATTERICK | 28/12/2006 | 5/2F | 41 | 9 | Lose | 26.13 | 31.51 |
| Wee Robbie (GB) | NEWBURY | 29/12/2006 | 5/1 | 42 | 9 | Lose | 25.13 | 30.51 |
| Prize Fighter (IRE) | CATTERICK | 01/01/2007 | 8/1 | 43 | 9 | Lose | 24.13 | 29.51 |
| Devito (FR) | EXETER | 01/01/2007 | 8/1 | 44 | 9 | Lose | 23.13 | 28.51 |
| Circassian (IRE) | WETHERBY | 03/01/2007 | 8/1 | 45 | 9 | Lose | 22.13 | 27.51 |
| Sir Boreas Hawk (GB) | MUSSELBURGH | 05/01/2007 | 3/1 | 46 | 10 | Win | 25.13 | 30.78 |
| King Cyrus (IRE) | LUDLOW | 08/01/2007 | 3/1F | 47 | 10 | Lose | 24.13 | 29.78 |
| Gappersonneldotcom (IRE) | SEDGEFIELD | 09/01/2007 | 4/1 | 48 | 10 | Lose | 23.13 | 28.78 |
| Cavers Glen (GB) | KELSO | 12/01/2007 | 5/1 | 49 | 10 | Lose | 22.13 | 27.78 |
| Etoile Russe (IRE) | WETHERBY | 13/01/2007 | 11/2 | 50 | 10 | Lose | 21.13 | 26.78 |
| Anemix (FR) | WINCANTON | 01/02/2007 | 15/2 | 51 | 10 | Lose | 20.13 | 25.78 |
| Aztec Warrior (IRE) | SANDOWN | 03/02/2007 | 7/2 | 52 | 10 | Lose | 19.13 | 24.78 |
| Noeud Vert (FR) | STRATFORD | 03/02/2007 | 5/1 | 53 | 10 | Lose | 18.13 | 23.78 |
| Ortega (FR) | KEMPTON | 09/02/2007 | 6/1 | 54 | 10 | Lose | 17.13 | 22.78 |
| Stormy Bay (IRE) | CHEPSTOW | 15/02/2007 | 9/1 | 55 | 10 | Lose | 16.13 | 21.78 |
| Mr Preacher Man (GB) | CARLISLE | 19/02/2007 | 9/1 | 56 | 10 | Lose | 15.13 | 20.78 |
| Chickapeakray (GB) | CARLISLE | 19/02/2007 | 9/2 | 57 | 11 | Win | 19.63 | 25.70 |
| Tizzy Blue (IRE) | LUDLOW | 01/03/2007 | 8/1 | 58 | 11 | Lose | 18.63 | 24.70 |
| Forest Silver (GB) | FONTWELL | 07/03/2007 | 5/1 | 59 | 11 | Lose | 17.63 | 23.70 |
| Valentines Lady (IRE) | SANDOWN | 10/03/2007 | 15/2 | 60 | 11 | Lose | 16.63 | 22.70 |
| The Speaker (FR) | WARWICK | 11/03/2007 | 8/1 | 61 | 11 | Lose | 15.63 | 21.70 |
| Bertie May (GB) | UTTOXETER | 17/03/2007 | 7/1 | 62 | 12 | Win | 22.63 | 29.35 |
| Jaunty Flight (GB) | CHEPSTOW | 21/03/2007 | 11/2 | 63 | 12 | Lose | 21.63 | 28.35 |
| Openditch (FR) | ASCOT | 30/03/2007 | 4/1 | 64 | 12 | Lose | 20.63 | 27.35 |
| Hendre Hotshot (GB) | NEWTON ABBOT | 01/04/2007 | 8/1 | 65 | 13 | Win | 28.63 | 36.09 |
| Garnett (IRE) | FAKENHAM | 09/04/2007 | 15/8 | 66 | 14 | Win | 30.51 | 38.14 |
| Lord Of Adventure (IRE) | PLUMPTON | 09/04/2007 | 11/4 | 67 | 14 | Lose | 29.51 | 37.14 |
| Bob Bites Back (IRE) | CHEPSTOW | 10/04/2007 | 8/1 | 68 | 14 | Lose | 28.51 | 36.14 |
| Farscape (GB) | CHEPSTOW | 10/04/2007 | 10/1 | 69 | 14 | Lose | 27.51 | 35.14 |
| Mardi Roberta (IRE) | FONTWELL | 10/04/2007 | 6/1 | 70 | 14 | Lose | 26.51 | 34.14 |
| Issaquah (IRE) | MARKET RASEN | 15/04/2007 | 5/2 | 71 | 15 | Win | 29.01 | 36.87 |
|
Graph shows profit for this system
Click image to view full size
Details of this system are there have been 211 runners with 49
winners using this system from October 2006 up to July 2008.
This works out at an average of 2 bets per week with a strike
rate of 23% for a profit of 105 points at sp and 130 using
Betfair.
Betfair profit is based on the assumption that you back the
selections at 15%
more than the sp and pay 5% commission on any winnings.
I decided to play safe and assume 15% over sp, although Betfair
state that you
can get 20% on average and then pay 5% commission on any
winnings.
Results are grouped and shown in pages of 71 you can view other
pages by
clicking the small numbers that can be found at the bottom right
of the table.
(All numbers
have been rounded up or down to nearest figure)
Unique Horse Racing System Number
23
Just for you...
(Jump Racing Only)