| Horse | Racecourse | Race Date | Sp | Runs | Wins | Win Lose | System Profit | Betfair Profit |
| Kyshanty (GB) | YORK | 06/10/2006 | 50/1 | 1 | 0 | Lose | -1.00 | -1.00 |
| Lang Shining (IRE) | NEWMARKET | 12/10/2006 | 11/2 | 2 | 0 | Lose | -2.00 | -2.00 |
| Berkeley Castle (USA) | NEWMARKET | 12/10/2006 | 10/1 | 3 | 0 | Lose | -3.00 | -3.00 |
| Bel Cantor (GB) | NOTTINGHAM | 18/10/2006 | 40/1 | 4 | 1 | Win | 37.00 | 40.70 |
| Wyeth (GB) | NOTTINGHAM | 25/10/2006 | 5/1 | 5 | 1 | Lose | 36.00 | 39.70 |
| Cabinet (IRE) | LINGFIELD | 26/10/2006 | 8/13F | 6 | 2 | Win | 36.62 | 40.38 |
| Rule Of Life (GB) | NEWMARKET | 27/10/2006 | 14/1 | 7 | 2 | Lose | 35.62 | 39.38 |
| Boppys Pride (GB) | AYR | 28/10/2006 | 20/1 | 8 | 3 | Win | 55.62 | 61.23 |
| Book Of Music (IRE) | WINDSOR | 04/11/2006 | 13/2 | 9 | 3 | Lose | 54.62 | 60.23 |
| Narvik (IRE) | WINDSOR | 04/11/2006 | 7/1 | 10 | 3 | Lose | 53.62 | 59.23 |
| Bold Crusader (GB) | SOUTHWELL | 10/11/2006 | 100/30 | 11 | 3 | Lose | 52.62 | 58.23 |
| Fired Up (GER) | WOLVERHAMPTON | 18/11/2006 | 3/1 | 12 | 3 | Lose | 51.62 | 57.23 |
| Sharpazmax (IRE) | LINGFIELD | 19/12/2006 | 2/1F | 13 | 4 | Win | 53.62 | 59.41 |
| Minaash (USA) | LINGFIELD | 13/01/2007 | 8/1 | 14 | 4 | Lose | 52.62 | 58.41 |
| Augustus John (IRE) | LINGFIELD | 13/01/2007 | 11/10F | 15 | 4 | Lose | 51.62 | 57.41 |
| Can Can Star (GB) | WOLVERHAMPTON | 21/01/2007 | 9/2 | 16 | 5 | Win | 56.12 | 62.33 |
| Mighty (GB) | LINGFIELD | 03/02/2007 | 9/4 | 17 | 6 | Win | 58.37 | 64.79 |
| Hollywood George (GB) | WOLVERHAMPTON | 16/02/2007 | 8/11F | 18 | 6 | Lose | 57.37 | 63.79 |
| Tufton (GB) | LINGFIELD | 24/02/2007 | 16/1 | 19 | 6 | Lose | 56.37 | 62.79 |
| Priceless Melody (USA) | LINGFIELD | 27/02/2007 | 100/30 | 20 | 6 | Lose | 55.37 | 61.79 |
| Aajel (USA) | LINGFIELD | 07/03/2007 | 11/4F | 21 | 6 | Lose | 54.37 | 60.79 |
| Economic (IRE) | KEMPTON | 21/03/2007 | 9/1 | 22 | 6 | Lose | 53.37 | 59.79 |
| Tufton (GB) | KEMPTON | 25/03/2007 | 8/1 | 23 | 6 | Lose | 52.37 | 58.79 |
| Eglevski (IRE) | LEICESTER | 12/04/2007 | 11/2 | 24 | 6 | Lose | 51.37 | 57.79 |
| Amwaal (USA) | NEWCASTLE | 14/04/2007 | 9/2 | 25 | 6 | Lose | 50.37 | 56.79 |
| Kalankari (IRE) | WARWICK | 17/04/2007 | 6/4F | 26 | 6 | Lose | 49.37 | 55.79 |
| Al Shemali (GB) | NEWMARKET | 18/04/2007 | 100/30 | 27 | 6 | Lose | 48.37 | 54.79 |
| Lochstar (GB) | BATH | 24/04/2007 | 2/1 | 28 | 6 | Lose | 47.37 | 53.79 |
| Ghost Dancer (GB) | WOLVERHAMPTON | 24/04/2007 | 11/1 | 29 | 6 | Lose | 46.37 | 52.79 |
| Sanbuch (GB) | WOLVERHAMPTON | 24/04/2007 | 4/1 | 30 | 6 | Lose | 45.37 | 51.79 |
| Officer (GB) | PONTEFRACT | 02/05/2007 | 7/1 | 31 | 6 | Lose | 44.37 | 50.79 |
| Moonlight Gambler (IRE) | CATTERICK | 03/05/2007 | 12/1 | 32 | 6 | Lose | 43.37 | 49.79 |
| Manbar (USA) | GOODWOOD | 10/05/2007 | 10/11F | 33 | 7 | Win | 44.28 | 50.78 |
| Valiance (USA) | HAMILTON | 11/05/2007 | 7/2 | 34 | 7 | Lose | 43.28 | 49.78 |
| Adab (IRE) | LINGFIELD | 11/05/2007 | 11/4 | 35 | 7 | Lose | 42.28 | 48.78 |
| Supermassive Muse (IRE) | WARWICK | 12/05/2007 | 15/2 | 36 | 7 | Lose | 41.28 | 47.78 |
| Howya Now Kid (IRE) | NEWBURY | 18/05/2007 | 15/2 | 37 | 7 | Lose | 40.28 | 46.78 |
| Monte Alto (IRE) | LEICESTER | 22/05/2007 | 2/1F | 38 | 7 | Lose | 39.28 | 45.78 |
| Carrickmacross (IRE) | SOUTHWELL | 24/05/2007 | 7/4 | 39 | 7 | Lose | 38.28 | 44.78 |
| Lion Sands (GB) | HAYDOCK | 25/05/2007 | 4/1 | 40 | 8 | Win | 42.28 | 49.15 |
| Sky More (GB) | PONTEFRACT | 25/05/2007 | 15/8 | 41 | 8 | Lose | 41.28 | 48.15 |
| Tariq (GB) | NEWMARKET | 26/05/2007 | 7/2 | 42 | 9 | Win | 44.78 | 51.97 |
| Mister Fips (IRE) | NEWMARKET | 27/05/2007 | 6/1 | 43 | 9 | Lose | 43.78 | 50.97 |
| Nathan Dee (GB) | BRIGHTON | 30/05/2007 | 33/1 | 44 | 9 | Lose | 42.78 | 49.97 |
| Rubirosa (IRE) | YARMOUTH | 30/05/2007 | 9/4 | 45 | 9 | Lose | 41.78 | 48.97 |
| Great Hawk (USA) | EPSOM | 02/06/2007 | 8/1 | 46 | 9 | Lose | 40.78 | 47.97 |
| Lion Ridge (IRE) | BRIGHTON | 03/06/2007 | 15/2 | 47 | 9 | Lose | 39.78 | 46.97 |
| Officer (GB) | SANDOWN | 07/06/2007 | 16/1 | 48 | 9 | Lose | 38.78 | 45.97 |
| Muhajaar (IRE) | HAYDOCK | 08/06/2007 | 5/2 | 49 | 9 | Lose | 37.78 | 44.97 |
| Pipedreamer (GB) | PONTEFRACT | 11/06/2007 | 11/4 | 50 | 10 | Win | 40.53 | 47.98 |
| Baronovici (IRE) | WINDSOR | 11/06/2007 | 11/1 | 51 | 10 | Lose | 39.53 | 46.98 |
| Mujma (GB) | CHESTER | 12/06/2007 | 7/1 | 52 | 10 | Lose | 38.53 | 45.98 |
| Red Rock Canyon (IRE) | ASCOT | 21/06/2007 | 14/1 | 53 | 10 | Lose | 37.53 | 44.98 |
| Unnefer (FR) | NEWMARKET (JUL | 23/06/2007 | 9/4 | 54 | 11 | Win | 39.78 | 47.44 |
| Tempelstern (GER) | YARMOUTH | 28/06/2007 | 10/11F | 55 | 12 | Win | 40.69 | 48.43 |
| Vitznau (IRE) | CHESTER | 30/06/2007 | 3/1 | 56 | 13 | Win | 43.69 | 51.71 |
| Sailor At Sea (USA) | LINGFIELD | 30/06/2007 | 7/1 | 57 | 13 | Lose | 42.69 | 50.71 |
| View From The Top (GB) | HAMILTON | 03/07/2007 | 11/2F | 58 | 13 | Lose | 41.69 | 49.71 |
| Gin Genereux (GB) | BEVERLEY | 06/07/2007 | 9/4 | 59 | 13 | Lose | 40.69 | 48.71 |
| Western Art (USA) | SANDOWN | 06/07/2007 | 11/2 | 60 | 14 | Win | 46.19 | 54.72 |
| Distant Charm (IRE) | WARWICK | 06/07/2007 | 7/2 | 61 | 15 | Win | 49.69 | 58.54 |
| Muqadam (IRE) | BATH | 09/07/2007 | 3/1 | 62 | 15 | Lose | 48.69 | 57.54 |
| Atabaas Pride (GB) | AYR | 16/07/2007 | 3/1 | 63 | 15 | Lose | 47.69 | 56.54 |
| Fortuity (IRE) | KEMPTON | 18/07/2007 | 5/1 | 64 | 16 | Win | 52.69 | 62.00 |
| Terracos Do Pinhal (GB) | LEICESTER | 25/07/2007 | 9/1 | 65 | 16 | Lose | 51.69 | 61.00 |
| Dr Faustus (IRE) | SANDOWN | 25/07/2007 | 5/1 | 66 | 16 | Lose | 50.69 | 60.00 |
| Monte Alto (IRE) | FOLKESTONE | 26/07/2007 | 2/1F | 67 | 17 | Win | 52.69 | 62.19 |
| Cosmic Art (GB) | WOLVERHAMPTON | 27/07/2007 | 100/30 | 68 | 18 | Win | 56.02 | 65.83 |
| Make Haste (IRE) | PONTEFRACT | 29/07/2007 | 11/10F | 69 | 19 | Win | 57.12 | 67.03 |
| Honest Prospector (USA) | THIRSK | 03/08/2007 | 10/11F | 70 | 20 | Win | 58.03 | 68.02 |
| Enactment (GB) | PONTEFRACT | 08/08/2007 | 3/1 | 71 | 20 | Lose | 57.03 | 67.02 |
|
Graph shows profit for this system
Click image to view full size
Details of this system are there have been 240 runners with 66
winners using this system from October 2006 up to July 2008.
This works out at an average of 3 bets per week with a strike
rate of 28% for a profit of 118 points at sp and 146 using
Betfair.
Betfair profit is based on the assumption that you back the
selections at 15%
more than the sp and pay 5% commission on any winnings.
I decided to play safe and assume 15% over sp, although Betfair
state that you
can get 20% on average and then pay 5% commission on any
winnings.
Results are grouped and shown in pages of 71 you can view other
pages by
clicking the small numbers that can be found at the bottom right
of the table.
(All numbers
have been rounded up or down to nearest figure)
Unique Horse Racing System Number
16
Just for you...
(Flat Racing Only)