| Horse | Racecourse | Race Date | Sp | Runs | Wins | Win/Lose | System Profit | Betfair Profit |
| Priors Hill (IRE) | YORK | 06/10/2006 | 9/4F | 1 | 0 | Lose | -1.00 | -1.00 |
| Dickensian (IRE) | YORK | 07/10/2006 | 9/1 | 2 | 0 | Lose | -2.00 | -2.00 |
| Kilworth (IRE) | WOLVERHAMPTON | 08/10/2006 | 5/2F | 3 | 1 | Win | 0.50 | 0.73 |
| Mulvany (IRE) | WOLVERHAMPTON | 09/10/2006 | 5/1 | 4 | 1 | Lose | -0.50 | -0.27 |
| Mujma (GB) | LEICESTER | 10/10/2006 | 9/2 | 5 | 1 | Lose | -1.50 | -1.27 |
| Grimes Glory (GB) | WINDSOR | 16/10/2006 | 3/1F | 6 | 1 | Lose | -2.50 | -2.27 |
| Austrian (UAE) | NEWBURY | 21/10/2006 | 8/1 | 7 | 1 | Lose | -3.50 | -3.27 |
| Sahara Sphinx (USA) | NOTTINGHAM | 25/10/2006 | EvensF | 8 | 1 | Lose | -4.50 | -4.27 |
| Mujma (GB) | LINGFIELD | 26/10/2006 | 7/1 | 9 | 1 | Lose | -5.50 | -5.27 |
| Scandal Keeper (USA) | LINGFIELD | 26/10/2006 | 14/1 | 10 | 1 | Lose | -6.50 | -6.27 |
| George The Second (GB) | WOLVERHAMPTON | 31/10/2006 | 10/1 | 11 | 1 | Lose | -7.50 | -7.27 |
| Austrian (UAE) | WINDSOR | 04/11/2006 | 25/1 | 12 | 1 | Lose | -8.50 | -8.27 |
| Peregrine Falcon (GB) | LINGFIELD | 25/11/2006 | 6/4F | 13 | 1 | Lose | -9.50 | -9.27 |
| King Of The Beers (USA) | WOLVERHAMPTON | 27/01/2007 | 12/1 | 14 | 1 | Lose | -10.50 | -10.27 |
| Arch Of Titus (IRE) | WOLVERHAMPTON | 29/01/2007 | 11/8F | 15 | 1 | Lose | -11.50 | -11.27 |
| Yab Adee (GB) | LINGFIELD | 07/02/2007 | 9/1 | 16 | 1 | Lose | -12.50 | -12.27 |
| Stoneacre Donny (IRE) | SOUTHWELL | 11/02/2007 | 16/1 | 17 | 1 | Lose | -13.50 | -13.27 |
| Can Can Star (GB) | WOLVERHAMPTON | 12/02/2007 | 15/2 | 18 | 1 | Lose | -14.50 | -14.27 |
| Baaher (USA) | LINGFIELD | 17/02/2007 | 5/4F | 19 | 1 | Lose | -15.50 | -15.27 |
| Stoneacre Lad (IRE) | LINGFIELD | 29/03/2007 | 4/1 | 20 | 1 | Lose | -16.50 | -16.27 |
| Karayel (IRE) | KEMPTON | 31/03/2007 | 12/1 | 21 | 1 | Lose | -17.50 | -17.27 |
| Maracana Boy (IRE) | MUSSELBURGH | 08/04/2007 | 7/2 | 22 | 1 | Lose | -18.50 | -18.27 |
| Higgy's Boy (IRE) | WINDSOR | 16/04/2007 | 25/1 | 23 | 1 | Lose | -19.50 | -19.27 |
| King's Event (USA) | NEWMARKET | 19/04/2007 | 11/10F | 24 | 1 | Lose | -20.50 | -20.27 |
| Assertive (GB) | NEWMARKET | 19/04/2007 | 8/1 | 25 | 1 | Lose | -21.50 | -21.27 |
| Adagio (GB) | NEWMARKET | 19/04/2007 | 5/4F | 26 | 2 | Win | -20.25 | -19.90 |
| Final Verse (GB) | NEWMARKET | 19/04/2007 | 14/1 | 27 | 2 | Lose | -21.25 | -20.90 |
| Tempelstern (GER) | NEWBURY | 20/04/2007 | 3/1 | 28 | 2 | Lose | -22.25 | -21.90 |
| Bel Cantor (GB) | THIRSK | 20/04/2007 | 16/1 | 29 | 2 | Lose | -23.25 | -22.90 |
| Dutch Art (GB) | NEWBURY | 21/04/2007 | 8/11F | 30 | 2 | Lose | -24.25 | -23.90 |
| Sky More (GB) | SOUTHWELL | 22/04/2007 | 9/1 | 31 | 3 | Win | -15.25 | -14.07 |
| Veracity (GB) | WOLVERHAMPTON | 24/04/2007 | 8/13F | 32 | 4 | Win | -14.63 | -13.39 |
| Rock Anthem (IRE) | EPSOM | 25/04/2007 | 10/1 | 33 | 4 | Lose | -15.63 | -14.39 |
| Bergonzi (IRE) | SANDOWN | 27/04/2007 | 16/1 | 34 | 4 | Lose | -16.63 | -15.39 |
| Manipulate (GB) | HAYDOCK | 28/04/2007 | 9/1 | 35 | 4 | Lose | -17.63 | -16.39 |
| Dig Gold (USA) | HAYDOCK | 28/04/2007 | 3/1F | 36 | 4 | Lose | -18.63 | -17.39 |
| Can Can Star (GB) | LEICESTER | 28/04/2007 | 15/2 | 37 | 5 | Win | -11.13 | -9.20 |
| Ebn Reem (GB) | RIPON | 28/04/2007 | EvensF | 38 | 5 | Lose | -12.13 | -10.20 |
| Jeremy (USA) | SANDOWN | 28/04/2007 | 2/1F | 39 | 6 | Win | -10.13 | -8.01 |
| Yeoman Leap (GB) | LINGFIELD | 30/04/2007 | 50/1 | 40 | 6 | Lose | -11.13 | -9.01 |
| Right To Play (USA) | WOLVERHAMPTON | 03/05/2007 | 4/1 | 41 | 6 | Lose | -12.13 | -10.01 |
| Eastern Anthem (IRE) | NEWMARKET | 05/05/2007 | 4/1 | 42 | 6 | Lose | -13.13 | -11.01 |
| Mighty (GB) | NEWMARKET | 06/05/2007 | 9/1 | 43 | 6 | Lose | -14.13 | -12.01 |
| Boz (GB) | KEMPTON | 07/05/2007 | 66/1 | 44 | 6 | Lose | -15.13 | -13.01 |
| Magic Mountain (IRE) | CHESTER | 10/05/2007 | 16/1 | 45 | 6 | Lose | -16.13 | -14.01 |
| Pipedreamer (GB) | GOODWOOD | 10/05/2007 | 4/6F | 46 | 7 | Win | -15.46 | -13.28 |
| Elusory (GB) | GOODWOOD | 10/05/2007 | 14/1 | 47 | 7 | Lose | -16.46 | -14.28 |
| Ballinskelligs Boy (GB) | LINGFIELD | 11/05/2007 | 6/1 | 48 | 7 | Lose | -17.46 | -15.28 |
| Balthazaar's Gift (IRE) | HAYDOCK | 12/05/2007 | 11/1 | 49 | 7 | Lose | -18.46 | -16.28 |
| Estimator (GB) | LINGFIELD | 12/05/2007 | 25/1 | 50 | 7 | Lose | -19.46 | -17.28 |
| Braddock (IRE) | NEWCASTLE | 15/05/2007 | 5/1F | 51 | 8 | Win | -14.46 | -11.82 |
| Tayarat (IRE) | SALISBURY | 17/05/2007 | 8/1 | 52 | 8 | Lose | -15.46 | -12.82 |
| Adagio (GB) | YORK | 17/05/2007 | 5/2 | 53 | 8 | Lose | -16.46 | -13.82 |
| Filios (IRE) | YORK | 18/05/2007 | 15/8F | 54 | 9 | Win | -14.58 | -11.77 |
| Buccellati (GB) | NEWBURY | 19/05/2007 | 13/2 | 55 | 9 | Lose | -15.58 | -12.77 |
| Declaration Of War (IRE) | NEWMARKET | 19/05/2007 | 5/1 | 56 | 10 | Win | -10.58 | -7.30 |
| Bel Cantor (GB) | NEWMARKET | 19/05/2007 | 16/1 | 57 | 10 | Lose | -11.58 | -8.30 |
| Mix N Match (GB) | BEVERLEY | 22/05/2007 | 20/1 | 58 | 10 | Lose | -12.58 | -9.30 |
| Furmigadelagiusta (GB) | SALISBURY | 24/05/2007 | 14/1 | 59 | 10 | Lose | -13.58 | -10.30 |
| Kristal Glory (IRE) | GOODWOOD | 25/05/2007 | 14/1 | 60 | 10 | Lose | -14.58 | -11.30 |
| Purple Emperor (USA) | NEWMARKET | 25/05/2007 | 100/30 | 61 | 10 | Lose | -15.58 | -12.30 |
| Aqmaar (GB) | HAYDOCK | 26/05/2007 | 12/1 | 62 | 10 | Lose | -16.58 | -13.30 |
| Tahdeed (GB) | NEWMARKET | 26/05/2007 | 11/4 | 63 | 10 | Lose | -17.58 | -14.30 |
| Can Can Star (GB) | CHEPSTOW | 29/05/2007 | 12/1 | 64 | 10 | Lose | -18.58 | -15.30 |
| Tilapia (IRE) | SOUTHWELL | 30/05/2007 | 5/6F | 65 | 11 | Win | -17.75 | -14.40 |
| Septimus (IRE) | EPSOM | 01/06/2007 | 3/1 | 66 | 11 | Lose | -18.75 | -15.40 |
| Buccellati (GB) | EPSOM | 02/06/2007 | 11/2 | 67 | 11 | Lose | -19.75 | -16.40 |
| Fourteenth (GB) | WINDSOR | 04/06/2007 | 14/1 | 68 | 11 | Lose | -20.75 | -17.40 |
| Mister Fips (IRE) | LINGFIELD | 05/06/2007 | 7/1 | 69 | 11 | Lose | -21.75 | -18.40 |
| Satyricon (GB) | LINGFIELD | 05/06/2007 | 9/1 | 70 | 11 | Lose | -22.75 | -19.40 |
| Follow The Band (GB) | WINDSOR | 11/06/2007 | 6/1 | 71 | 11 | Lose | -23.75 | -20.40 |
|
Graph shows profit for this system
Click image to view full size
Details of this system are there have been 286 runners with 65
winners using this system from October 2006 up to July 2008.
This works out at an average of 3 bets per week with a strike
rate of 23% for a profit of 121 points at sp and 152 using
Betfair.
Betfair profit is based on the assumption that you back the
selections at 15%
more than the sp and pay 5% commission on any winnings.
I decided to play safe and assume 15% over sp, although Betfair
state that you
can get 20% on average and then pay 5% commission on any
winnings.
Results are grouped and shown in pages of 71 you can view other
pages by
clicking the small numbers that can be found at the bottom right
of the table.
(All numbers
have been rounded up or down to nearest figure)
Unique Horse Racing System Number
12
Just for you...
(Flat Racing Only)