Monthly Results
| Sys No | Runs | Wins | SR | Profit | Profit % |
| 218 | 52 | 10 | 19.23 | 95.75 | 184.13 |
| 80 | 56 | 11 | 19.64 | 93.58 | 167.11 |
| 1251 | 114 | 16 | 14.04 | 66.33 | 58.18 |
| 1113 | 122 | 19 | 15.57 | 63.74 | 52.25 |
| 1666 | 43 | 5 | 11.63 | 52.25 | 121.51 |
| 1804 | 43 | 5 | 11.63 | 52.25 | 121.51 |
| 574 | 94 | 9 | 9.57 | 51.75 | 55.05 |
| 712 | 94 | 9 | 9.57 | 51.75 | 55.05 |
| 1180 | 17 | 3 | 17.65 | 49 | 288.24 |
| 1318 | 17 | 3 | 17.65 | 49 | 288.24 |
| 210 | 22 | 2 | 9.09 | 49 | 222.73 |
| 824 | 23 | 2 | 8.7 | 48.33 | 210.13 |
| 2400 | 23 | 2 | 8.7 | 48.33 | 210.13 |
| 72 | 23 | 2 | 8.7 | 48 | 208.7 |
| 686 | 24 | 2 | 8.33 | 47.33 | 197.21 |
| 2262 | 24 | 2 | 8.33 | 47.33 | 197.21 |
| 1182 | 29 | 6 | 20.69 | 45.75 | 157.76 |
| 1320 | 29 | 6 | 20.69 | 45.75 | 157.76 |
| 1263 | 102 | 16 | 15.69 | 44.58 | 43.71 |
| 1125 | 108 | 19 | 17.59 | 43.91 | 40.66 |
| 161 | 53 | 9 | 16.98 | 43.83 | 82.7 |
| 2228 | 184 | 33 | 17.93 | 43.4 | 23.59 |
| 23 | 56 | 10 | 17.86 | 43.08 | 76.93 |
| 2366 | 172 | 26 | 15.12 | 43.04 | 25.02 |
| 897 | 253 | 39 | 15.42 | 37.21 | 14.71 |
| 831 | 253 | 39 | 15.42 | 37.21 | 14.71 |
| 437 | 22 | 7 | 31.82 | 31.83 | 144.68 |
| 299 | 39 | 8 | 20.51 | 31.83 | 81.62 |
| 2561 | 16 | 6 | 37.5 | 31.5 | 196.88 |
| 2049 | 16 | 6 | 37.5 | 31.5 | 196.88 |
| 1503 | 25 | 6 | 24 | 31 | 124 |
| 1370 | 22 | 4 | 18.18 | 29 | 131.82 |
| 1232 | 22 | 4 | 18.18 | 29 | 131.82 |
| 383 | 17 | 4 | 23.53 | 26.5 | 155.88 |
| 2423 | 21 | 6 | 28.57 | 26.5 | 126.19 |
| 1911 | 21 | 6 | 28.57 | 26.5 | 126.19 |
| 2285 | 21 | 6 | 28.57 | 26.5 | 126.19 |
| 1773 | 21 | 6 | 28.57 | 26.5 | 126.19 |
| 47 | 8 | 3 | 37.5 | 25.75 | 321.88 |
| 185 | 8 | 3 | 37.5 | 25.75 | 321.88 |
| 332 | 49 | 10 | 20.41 | 25.51 | 52.06 |
| 398 | 13 | 3 | 23.08 | 25.5 | 196.15 |
| 206 | 32 | 7 | 21.88 | 25.33 | 79.16 |
| 1497 | 20 | 5 | 25 | 25.33 | 126.65 |
| 1438 | 14 | 4 | 28.57 | 25 | 178.57 |
| 856 | 54 | 8 | 14.81 | 24.5 | 45.37 |
| 887 | 14 | 4 | 28.57 | 24 | 171.43 |
| 2036 | 14 | 4 | 28.57 | 24 | 171.43 |
| 1642 | 10 | 5 | 50 | 24 | 240 |
| 1365 | 32 | 6 | 18.75 | 24 | 75 |
| 1227 | 34 | 7 | 20.59 | 24 | 70.59 |
| 2103 | 26 | 11 | 42.31 | 23.88 | 91.85 |
| 1039 | 26 | 11 | 42.31 | 23.88 | 91.85 |
| 1458 | 22 | 5 | 22.73 | 23.75 | 107.95 |
| 159 | 144 | 19 | 13.19 | 23.75 | 16.49 |
| 1760 | 17 | 5 | 29.41 | 23.25 | 136.76 |
| 611 | 17 | 5 | 29.41 | 23.25 | 136.76 |
| 68 | 36 | 8 | 22.22 | 23.16 | 64.33 |
| 2643 | 100 | 22 | 22 | 23 | 23 |
| 2099 | 39 | 8 | 20.51 | 23 | 58.97 |
| 2671 | 31 | 11 | 35.48 | 22.51 | 72.61 |
| 470 | 37 | 9 | 24.32 | 22.51 | 60.84 |
| 1010 | 31 | 11 | 35.48 | 22.51 | 72.61 |
| 1864 | 24 | 4 | 16.67 | 22.5 | 93.75 |
| 783 | 24 | 4 | 16.67 | 22.5 | 93.75 |
| 1443 | 34 | 9 | 26.47 | 22.5 | 66.18 |
| 701 | 96 | 12 | 12.5 | 22.33 | 23.26 |
| 1898 | 16 | 4 | 25 | 22 | 137.5 |
| 749 | 16 | 4 | 25 | 22 | 137.5 |
| 173 | 18 | 4 | 22.22 | 21.83 | 121.28 |
| 1221 | 29 | 8 | 27.59 | 21.78 | 75.1 |
| 260 | 17 | 3 | 17.65 | 21.5 | 126.47 |
| 2034 | 22 | 5 | 22.73 | 21.5 | 97.73 |
| 1474 | 19 | 4 | 21.05 | 21.5 | 113.16 |
| 122 | 17 | 3 | 17.65 | 21.5 | 126.47 |
| 1726 | 25 | 4 | 16 | 21.5 | 86 |
| 645 | 25 | 4 | 16 | 21.5 | 86 |
| 2502 | 65 | 8 | 12.31 | 21.5 | 33.08 |
| 2614 | 22 | 5 | 22.73 | 21.5 | 97.73 |
| 2625 | 173 | 34 | 19.65 | 21.41 | 12.38 |
| 2703 | 173 | 34 | 19.65 | 21.41 | 12.38 |
| 563 | 97 | 12 | 12.37 | 21.33 | 21.99 |
|
All Results
| Sys No | Runs | Wins | SR | Profit | Profit % |
| 1180 | 407 | 44 | 10.81 | 144.17 | 35.42 |
| 1318 | 401 | 41 | 10.22 | 144.14 | 35.95 |
| 25 | 625 | 105 | 16.8 | 141.8 | 22.69 |
| 163 | 583 | 78 | 13.38 | 134.05 | 22.99 |
| 331 | 791 | 158 | 19.97 | 106.39 | 13.45 |
| 813 | 214 | 46 | 21.5 | 99.27 | 46.39 |
| 762 | 214 | 46 | 21.5 | 99.27 | 46.39 |
| 1293 | 600 | 90 | 15 | 97.58 | 16.26 |
| 1155 | 640 | 111 | 17.34 | 95.08 | 14.86 |
| 2571 | 381 | 58 | 15.22 | 86.26 | 22.64 |
| 910 | 381 | 58 | 15.22 | 86.26 | 22.64 |
| 675 | 247 | 56 | 22.67 | 83.77 | 33.91 |
| 624 | 247 | 56 | 22.67 | 83.77 | 33.91 |
| 193 | 885 | 160 | 18.08 | 80.39 | 9.08 |
| 2494 | 873 | 123 | 14.09 | 76.05 | 8.71 |
| 2511 | 431 | 76 | 17.63 | 73.88 | 17.14 |
| 1186 | 495 | 57 | 11.52 | 73 | 14.75 |
| 2257 | 658 | 196 | 29.79 | 72.49 | 11.02 |
| 596 | 658 | 196 | 29.79 | 72.49 | 11.02 |
| 1297 | 532 | 98 | 18.42 | 71.38 | 13.42 |
| 259 | 370 | 63 | 17.03 | 70.92 | 19.17 |
| 1324 | 485 | 50 | 10.31 | 69.64 | 14.36 |
| 55 | 1041 | 241 | 23.15 | 68.02 | 6.53 |
| 531 | 216 | 47 | 21.76 | 66.84 | 30.94 |
| 2196 | 250 | 57 | 22.8 | 66.73 | 26.69 |
| 1098 | 250 | 57 | 22.8 | 66.73 | 26.69 |
| 734 | 513 | 105 | 20.47 | 65.38 | 12.74 |
| 2395 | 513 | 105 | 20.47 | 65.38 | 12.74 |
| 1435 | 489 | 96 | 19.63 | 65.38 | 13.37 |
| 121 | 418 | 88 | 21.05 | 64.41 | 15.41 |
| 1459 | 476 | 88 | 18.49 | 64.39 | 13.53 |
| 2019 | 343 | 56 | 16.33 | 63.9 | 18.63 |
| 904 | 343 | 56 | 16.33 | 63.9 | 18.63 |
| 1431 | 519 | 87 | 16.76 | 59.58 | 11.48 |
| 1159 | 636 | 153 | 24.06 | 59.34 | 9.33 |
| 867 | 468 | 101 | 21.58 | 57.33 | 12.25 |
| 1999 | 468 | 101 | 21.58 | 57.33 | 12.25 |
| 1005 | 397 | 96 | 24.18 | 55.33 | 13.94 |
| 2137 | 397 | 96 | 24.18 | 55.33 | 13.94 |
| 1458 | 384 | 64 | 16.67 | 54.52 | 14.2 |
| 189 | 600 | 98 | 16.33 | 54.49 | 9.08 |
| 1489 | 377 | 79 | 20.95 | 53.58 | 14.21 |
| 2506 | 432 | 65 | 15.05 | 52.63 | 12.18 |
| 985 | 1380 | 311 | 22.54 | 50.92 | 3.69 |
| 900 | 196 | 45 | 22.96 | 50.27 | 25.65 |
| 951 | 196 | 45 | 22.96 | 50.27 | 25.65 |
| 1562 | 420 | 98 | 23.33 | 49.53 | 11.79 |
| 2140 | 281 | 58 | 20.64 | 48.68 | 17.32 |
| 1059 | 281 | 58 | 20.64 | 48.68 | 17.32 |
| 1474 | 348 | 49 | 14.08 | 48.21 | 13.85 |
| 1004 | 421 | 107 | 25.42 | 45.97 | 10.92 |
| 2119 | 421 | 107 | 25.42 | 45.97 | 10.92 |
| 1351 | 437 | 81 | 18.54 | 45.58 | 10.43 |
| 1596 | 269 | 57 | 21.19 | 45.52 | 16.92 |
| 1627 | 308 | 75 | 24.35 | 44.58 | 14.47 |
| 296 | 2207 | 379 | 17.17 | 44.41 | 2.01 |
| 1617 | 263 | 60 | 22.81 | 44.22 | 16.81 |
| 766 | 486 | 59 | 12.14 | 42.9 | 8.83 |
| 1881 | 486 | 59 | 12.14 | 42.9 | 8.83 |
| 591 | 589 | 161 | 27.33 | 42.2 | 7.16 |
| 1723 | 589 | 161 | 27.33 | 42.2 | 7.16 |
| 2157 | 216 | 46 | 21.3 | 41.9 | 19.4 |
| 1042 | 216 | 46 | 21.3 | 41.9 | 19.4 |
| 1428 | 342 | 55 | 16.08 | 41.39 | 12.1 |
| 1612 | 209 | 39 | 18.66 | 41.21 | 19.72 |
| 1743 | 491 | 60 | 12.22 | 40.28 | 8.2 |
| 628 | 491 | 60 | 12.22 | 40.28 | 8.2 |
| 1479 | 360 | 66 | 18.33 | 40.22 | 11.17 |
| 2206 | 221 | 43 | 19.46 | 40.09 | 18.14 |
| 2718 | 221 | 43 | 19.46 | 40.09 | 18.14 |
| 51 | 644 | 114 | 17.7 | 40.07 | 6.22 |
| 866 | 481 | 111 | 23.08 | 38.97 | 8.1 |
| 1981 | 481 | 111 | 23.08 | 38.97 | 8.1 |
| 1213 | 501 | 115 | 22.95 | 38.77 | 7.74 |
| 2081 | 460 | 82 | 17.83 | 38.61 | 8.39 |
| 439 | 311 | 62 | 19.94 | 38.05 | 12.23 |
| 186 | 206 | 34 | 16.5 | 37.88 | 18.39 |
| 2649 | 291 | 64 | 21.99 | 37.88 | 13.02 |
| 1557 | 374 | 77 | 20.59 | 37.38 | 9.99 |
| 393 | 278 | 49 | 17.63 | 36.84 | 13.25 |
| 1045 | 424 | 97 | 22.88 | 35.9 | 8.47 |
| 2655 | 424 | 97 | 22.88 | 35.9 | 8.47 |
|

Jump Racing Systems
Overall results
By clicking the system number you can see
the days qualifiers.