Monthly Results
| Sys No | Runs | Wins | SR | Profit | Profit % |
| 1269 | 120 | 20 | 16.67 | 79.88 | 66.57 |
| 1131 | 123 | 21 | 17.07 | 78.55 | 63.86 |
| 696 | 484 | 59 | 12.19 | 77.76 | 16.07 |
| 816 | 484 | 59 | 12.19 | 77.76 | 16.07 |
| 1927 | 43 | 10 | 23.26 | 76.21 | 177.23 |
| 2388 | 43 | 10 | 23.26 | 76.21 | 177.23 |
| 558 | 498 | 64 | 12.85 | 73.86 | 14.83 |
| 678 | 498 | 64 | 12.85 | 73.86 | 14.83 |
| 2250 | 48 | 11 | 22.92 | 72.94 | 151.96 |
| 1789 | 48 | 11 | 22.92 | 72.94 | 151.96 |
| 708 | 168 | 15 | 8.93 | 67.5 | 40.18 |
| 1811 | 217 | 18 | 8.29 | 66.5 | 30.65 |
| 131 | 67 | 7 | 10.45 | 65.88 | 98.33 |
| 269 | 67 | 7 | 10.45 | 65.88 | 98.33 |
| 1673 | 218 | 18 | 8.26 | 65.5 | 30.05 |
| 570 | 170 | 15 | 8.82 | 65.5 | 38.53 |
| 1340 | 45 | 5 | 11.11 | 60 | 133.33 |
| 1202 | 46 | 5 | 10.87 | 59 | 128.26 |
| 2562 | 36 | 12 | 33.33 | 56 | 155.56 |
| 2067 | 36 | 12 | 33.33 | 56 | 155.56 |
| 1119 | 139 | 18 | 12.95 | 55.22 | 39.73 |
| 1998 | 61 | 13 | 21.31 | 54.01 | 88.54 |
| 2612 | 61 | 13 | 21.31 | 54.01 | 88.54 |
| 18 | 180 | 20 | 11.11 | 53.87 | 29.93 |
| 854 | 111 | 21 | 18.92 | 53.46 | 48.16 |
| 1257 | 134 | 14 | 10.45 | 52.58 | 39.24 |
| 2014 | 45 | 12 | 26.67 | 51.58 | 114.62 |
| 2577 | 45 | 12 | 26.67 | 51.58 | 114.62 |
| 156 | 176 | 17 | 9.66 | 51.33 | 29.16 |
| 1319 | 40 | 5 | 12.5 | 51 | 127.5 |
| 1181 | 42 | 6 | 14.29 | 50.91 | 121.21 |
| 1722 | 66 | 14 | 21.21 | 50.84 | 77.03 |
| 2336 | 66 | 14 | 21.21 | 50.84 | 77.03 |
| 1860 | 65 | 13 | 20 | 50.01 | 76.94 |
| 2474 | 65 | 13 | 20 | 50.01 | 76.94 |
| 1774 | 59 | 9 | 15.25 | 49.38 | 83.69 |
| 2303 | 59 | 9 | 15.25 | 49.38 | 83.69 |
| 2441 | 59 | 9 | 15.25 | 49.38 | 83.69 |
| 1912 | 59 | 9 | 15.25 | 49.38 | 83.69 |
| 384 | 37 | 6 | 16.22 | 49 | 132.43 |
| 956 | 50 | 13 | 26 | 48.51 | 97.02 |
| 1986 | 50 | 13 | 26 | 48.51 | 97.02 |
| 2286 | 44 | 12 | 27.27 | 48 | 109.09 |
| 1791 | 44 | 12 | 27.27 | 48 | 109.09 |
| 2424 | 44 | 12 | 27.27 | 48 | 109.09 |
| 1929 | 44 | 12 | 27.27 | 48 | 109.09 |
| 137 | 65 | 12 | 18.46 | 47.71 | 73.4 |
| 1776 | 47 | 7 | 14.89 | 47.42 | 100.89 |
| 2339 | 47 | 7 | 14.89 | 47.42 | 100.89 |
| 2371 | 53 | 7 | 13.21 | 47.38 | 89.4 |
| 689 | 64 | 12 | 18.75 | 47.18 | 73.72 |
| 2316 | 64 | 12 | 18.75 | 47.18 | 73.72 |
| 1914 | 46 | 6 | 13.04 | 46.75 | 101.63 |
| 2477 | 46 | 6 | 13.04 | 46.75 | 101.63 |
| 2454 | 63 | 11 | 17.46 | 46.38 | 73.62 |
| 827 | 63 | 11 | 17.46 | 46.38 | 73.62 |
| 113 | 83 | 11 | 13.25 | 46 | 55.42 |
| 251 | 83 | 11 | 13.25 | 46 | 55.42 |
| 1876 | 51 | 12 | 23.53 | 45.58 | 89.37 |
| 1738 | 51 | 12 | 23.53 | 45.58 | 89.37 |
| 2439 | 51 | 12 | 23.53 | 45.58 | 89.37 |
| 2301 | 51 | 12 | 23.53 | 45.58 | 89.37 |
| 275 | 63 | 10 | 15.87 | 45.5 | 72.22 |
| 1710 | 58 | 15 | 25.86 | 44.56 | 76.83 |
| 680 | 58 | 15 | 25.86 | 44.56 | 76.83 |
| 818 | 55 | 13 | 23.64 | 43.51 | 79.11 |
| 1848 | 55 | 13 | 23.64 | 43.51 | 79.11 |
| 978 | 99 | 25 | 25.25 | 43.26 | 43.7 |
| 1821 | 115 | 19 | 16.52 | 43.09 | 37.47 |
| 2233 | 59 | 8 | 13.56 | 42.82 | 72.58 |
| 1470 | 41 | 8 | 19.51 | 42.5 | 103.66 |
| 2405 | 45 | 4 | 8.89 | 41.5 | 92.22 |
| 1910 | 45 | 4 | 8.89 | 41.5 | 92.22 |
| 419 | 192 | 33 | 17.19 | 41.26 | 21.49 |
| 2124 | 37 | 12 | 32.43 | 40.51 | 109.49 |
| 1094 | 37 | 12 | 32.43 | 40.51 | 109.49 |
| 1772 | 46 | 4 | 8.7 | 40.5 | 88.04 |
| 2267 | 46 | 4 | 8.7 | 40.5 | 88.04 |
| 1683 | 118 | 19 | 16.1 | 40.09 | 33.97 |
| 2205 | 22 | 10 | 45.45 | 40 | 181.82 |
| 2700 | 22 | 10 | 45.45 | 40 | 181.82 |
| 990 | 101 | 23 | 22.77 | 39.88 | 39.49 |
|
All Results
| Sys No | Runs | Wins | SR | Profit | Profit % |
| 1998 | 616 | 110 | 17.86 | 110.93 | 18.01 |
| 2612 | 616 | 110 | 17.86 | 110.93 | 18.01 |
| 129 | 543 | 85 | 15.65 | 109.15 | 20.1 |
| 1431 | 643 | 98 | 15.24 | 106.22 | 16.52 |
| 267 | 521 | 70 | 13.44 | 102.55 | 19.68 |
| 2474 | 688 | 112 | 16.28 | 98.93 | 14.38 |
| 1860 | 688 | 112 | 16.28 | 98.93 | 14.38 |
| 1293 | 734 | 100 | 13.62 | 97.22 | 13.25 |
| 2336 | 718 | 124 | 17.27 | 91.14 | 12.69 |
| 1722 | 718 | 124 | 17.27 | 91.14 | 12.69 |
| 1139 | 783 | 128 | 16.35 | 89.48 | 11.43 |
| 1155 | 764 | 112 | 14.66 | 88.47 | 11.58 |
| 2136 | 470 | 100 | 21.28 | 86.93 | 18.5 |
| 2750 | 470 | 100 | 21.28 | 86.93 | 18.5 |
| 1277 | 744 | 104 | 13.98 | 84.58 | 11.37 |
| 405 | 433 | 67 | 15.47 | 82.55 | 19.06 |
| 191 | 657 | 104 | 15.83 | 80.39 | 12.24 |
| 53 | 697 | 123 | 17.65 | 76.2 | 10.93 |
| 2562 | 537 | 79 | 14.71 | 74.25 | 13.83 |
| 2067 | 537 | 79 | 14.71 | 74.25 | 13.83 |
| 329 | 590 | 102 | 17.29 | 70.39 | 11.93 |
| 2397 | 741 | 119 | 16.06 | 64.49 | 8.7 |
| 770 | 741 | 119 | 16.06 | 64.49 | 8.7 |
| 317 | 176 | 38 | 21.59 | 63.26 | 35.94 |
| 1421 | 547 | 92 | 16.82 | 61.38 | 11.22 |
| 342 | 437 | 87 | 19.91 | 61.13 | 13.99 |
| 480 | 354 | 81 | 22.88 | 59.13 | 16.7 |
| 995 | 702 | 115 | 16.38 | 59.05 | 8.41 |
| 338 | 1080 | 192 | 17.78 | 58.27 | 5.4 |
| 1598 | 505 | 111 | 21.98 | 57.27 | 11.34 |
| 2673 | 503 | 106 | 21.07 | 53.49 | 10.63 |
| 1046 | 503 | 106 | 21.07 | 53.49 | 10.63 |
| 2259 | 797 | 141 | 17.69 | 51.64 | 6.48 |
| 632 | 797 | 141 | 17.69 | 51.64 | 6.48 |
| 2535 | 662 | 116 | 17.52 | 50.49 | 7.63 |
| 908 | 662 | 116 | 17.52 | 50.49 | 7.63 |
| 2555 | 593 | 91 | 15.35 | 49.97 | 8.43 |
| 945 | 593 | 91 | 15.35 | 49.97 | 8.43 |
| 467 | 458 | 91 | 19.87 | 49.39 | 10.78 |
| 1460 | 666 | 121 | 18.17 | 47.27 | 7.1 |
| 1550 | 466 | 99 | 21.24 | 46.04 | 9.88 |
| 802 | 713 | 60 | 8.42 | 45.18 | 6.34 |
| 1883 | 713 | 60 | 8.42 | 45.18 | 6.34 |
| 48 | 400 | 88 | 22 | 44.73 | 11.18 |
| 186 | 358 | 64 | 17.88 | 44.55 | 12.44 |
| 2279 | 770 | 107 | 13.9 | 43.76 | 5.68 |
| 669 | 770 | 107 | 13.9 | 43.76 | 5.68 |
| 1559 | 367 | 79 | 21.53 | 43.38 | 11.82 |
| 476 | 850 | 176 | 20.71 | 43.27 | 5.09 |
| 1745 | 722 | 64 | 8.86 | 43.07 | 5.97 |
| 664 | 722 | 64 | 8.86 | 43.07 | 5.97 |
| 807 | 744 | 94 | 12.63 | 42.97 | 5.78 |
| 2417 | 744 | 94 | 12.63 | 42.97 | 5.78 |
| 2114 | 727 | 158 | 21.73 | 42.67 | 5.87 |
| 2677 | 727 | 158 | 21.73 | 42.67 | 5.87 |
| 462 | 285 | 60 | 21.05 | 42.55 | 14.93 |
| 1432 | 553 | 81 | 14.65 | 42.51 | 7.69 |
| 1319 | 643 | 72 | 11.2 | 42.3 | 6.58 |
| 179 | 197 | 38 | 19.29 | 42.26 | 21.45 |
| 1451 | 580 | 97 | 16.72 | 41.5 | 7.16 |
| 518 | 276 | 55 | 19.93 | 40.64 | 14.72 |
| 2568 | 158 | 34 | 21.52 | 39.79 | 25.18 |
| 2619 | 158 | 34 | 21.52 | 39.79 | 25.18 |
| 326 | 775 | 148 | 19.1 | 39.72 | 5.13 |
| 2539 | 858 | 166 | 19.35 | 39.67 | 4.62 |
| 1976 | 858 | 166 | 19.35 | 39.67 | 4.62 |
| 1041 | 494 | 98 | 19.84 | 39.5 | 8 |
| 2139 | 494 | 98 | 19.84 | 39.5 | 8 |
| 446 | 591 | 135 | 22.84 | 39.22 | 6.64 |
| 1562 | 527 | 112 | 21.25 | 38.12 | 7.23 |
| 2567 | 70 | 17 | 24.29 | 38.09 | 54.41 |
| 2601 | 70 | 17 | 24.29 | 38.09 | 54.41 |
| 236 | 321 | 24 | 7.48 | 37 | 11.53 |
| 98 | 331 | 29 | 8.76 | 36.92 | 11.15 |
| 933 | 68 | 17 | 25 | 36.26 | 53.32 |
| 899 | 68 | 17 | 25 | 36.26 | 53.32 |
| 667 | 694 | 116 | 16.71 | 35.47 | 5.11 |
| 2243 | 694 | 116 | 16.71 | 35.47 | 5.11 |
| 2381 | 652 | 93 | 14.26 | 35.3 | 5.41 |
| 805 | 652 | 93 | 14.26 | 35.3 | 5.41 |
| 1050 | 373 | 72 | 19.3 | 35.02 | 9.39 |
| 2745 | 373 | 72 | 19.3 | 35.02 | 9.39 |
|

Flat Racing Systems
Overall results
By clicking the system number you
can see the days qualifiers.