Having trouble viewing this email? View it in your browser.

Jadwiz Horse Racing Form

Saturday 8th October 2010

Ascot Sodexo Prestige Cornwell Stakes (Group 3)

Newmarket Group One RacesSodexo Prestige Cornwell Stakes is a group three race run over five furlong for two year olds. Over the last ten years most of the winners had won a race in their last two outings and the jolly does not appear to win any more often than they should.

There are no real trainers which appear to stand out in this race either, which appears to be the same story of the draw where the runners have come from both low or high stall.

Basically the only thing that can be said for sure is that the winner will be a 2yo, but as this is a two year olds race its not going to help much knowing that.

RaceDate 09/10/10
Racecourse ASCOT
Time 2-30
Going Good To Soft
Distance 5 Furlong
RaceTitle Sodexo Prestige Cornwallis Stakes (Group 3) (Class 1)
  _H_ _S_ _T_ _J_ _C_
031133 Loki's Revenge 09-00 W Jarvis Steve Drowne 85 93 92.5 92.5 94.1
212 Darajaat 08-11 M P Tregoning Richard Hills 90 92.6 93.3 94.1 93.8
11002 Dinkum Diamond 09-00 H Candy Dane O'Neill 100 92.3 94.4 92.8 93.7
421110 Electric Waves 08-11 E S McMahon Richard Mullen 98 93.3 93.9 92.2 93.6
110 Marine Commando 09-00 R A Fahey J Murtagh 95 93.1 93.6 94.2 93.5
222303 The Thrill Is Gone 08-11 M R Channon William Buick 95 92.1 93.2 92.6 93.3
021001 Arctic Feeling 09-00 R A Fahey Jimmy Fortune 91 93.8 93.7 93.4 93.2
211 Invincible Ridge 09-00 R Hannon Richard Hughes 87 92.9 93.8 93.2 93.1
332210 Lexi's Hero 09-00 K A Ryan Stevie Donohoe 87 92.9 92.5 90.3 92.9
00031 Jolah 08-11 C E Brittain Seb Sanders 86 94 91.5 92 92.7
012 Pabusar 09-00 R M Beckett Jim Crowley 96 93.9 92.7 92.1 92.7
030040 Move In Time 09-00 B Smart Tom Eaves 93 91.9 93 90.2 92.4
0101 Anadolu 08-11 Tracey Collins P J Smullen 96 90.6 92 92.3 91.9
11320 Cape To Rio 09-00 R Hannon Ryan Moore 95 91.9 93.8 94.4 91.7

 

Arctic Feeling has run exclusively in five furlong races including group races winning three times, all these successes have come outside of group company. Has not managed to get the better of most of these here today but did win last time out when finishing in front of Move In Time.

Cape To Rio has not raced in group races before but did finish 2nd in a listed race at Newbury in July. Non of the runners that day have gone on to win at this level. Only run against one of these and that was against Dinkum Diamond at Sandown back in May when he was beaten a length and a half in a listed race.

Dinkum Diamond has won two of his five races, one of which was a listed race as mentioned above. Beaten a neck by Zebedee in a group two race at Doncaster last month and does have the beating of a number of these, including Arctic Feeling, Cape To Rio, Electric Waves and The Thrill Is Gone.

Invincible Ridge has only run three times but has won two of those races, admittedly they were very much low class. Has not raced against any of these but does have Richard Hughes on board who has ridden most of the trainers winners.

Lexi’s Hero has only one win from seven races and that win was only a class four event. The win cam at Pontefract in August and although a number of the runners in that race have gone on to win races they not at this level. Beaten about four lengths by both Loki’s Revenge and The Thrill Is Gone.

Loki’s Revenge was the winner of two races back in August, not at this level and non of the runners in those two races have gone on to achieve much. Has beaten Lexi’s Hero but that will not be enough to win this.

Marine Commando won his first two races earlier this season, one of those was a listed race at Royal Ascot but non of the runners have achieve that level again. Did run at Glorious Goodwood in July in a group two race but was beaten by over five lengths and has not met any of these today.

Move In Time has run eight times but only managed one win which can at Newcastle in a class six race last May. Has run better in his last two races finishing beaten a few lengths in listed races, but those may not have amounted to much.

Pabusar raced three times and won a six furlong race at Goodwood in July and then finished second over five furlongs at York in August. Beat Arctic Feeling on that occasion but has not come up against any of the others in this race.

Anadolu is trained by Tracey Collins and is a 2yo filly how has won two of her four races in Ireland. The last of these was in a listed race at Tipperary in July and today’s jockey has won here before.

Darajaat is a filly who has raced three times winning one of them which was at Kempton on the all weather last month. Raced here a few weeks ago over six and a half furlongs in a nursery and was beaten by over two lengths, not meet any of these before.

Electric Waves is another filly and has won half of all her races including a listed event at Newbury over five furlongs. Was beaten by Zebedee in a five furlong race at Doncaster last month but has managed to finish in front of both Arctic Feeling and The Thrill Is Gone.

Jolah is a filly who won on her last outing at Brighton over six furlong but that was nowhere near this class of race. In addition to that it was on good to firm going which is not the case here today.

The Thrill Is Gone a filly who has had a lot of racing for a 2yo and has only managed to win one of them. That sole win was at Lingfield in a class four event over five furlongs, but has since been running in better races and has beaten a number of these including, Arctic Feeling, Electric Waves, Lexi’s Hero and Move In Time.

Extra Information

To help you find that extra nugget of information that will lead you to pin pointing potential winners we have included the table below. This table shows how all horses have performed at the course over the last six months when they held that position in the ratings and includes, runs, wins, strike rate, R.O.I., profit and Betfair profit.

Horses can appear more than once and in this case it would a good idea to implement some kind of averaging. You may have noticed that some horses have the word ‘None’ next to it, this simply means that it is not rated in either the top or bottom three.

Horse Name Racecourse & Ratings Type Runs Wins SR ROI Profit Betfair
Electric Waves (IRE) Ascot - 2nd Top Horse Ratings 79 14 17.72 13.14 10.38 17.35
Darajaat (USA) Ascot - 2nd Top Combined Ratings 82 14 17.07 5.43 4.45 11.15
Arctic Feeling (IRE) Ascot - 3rd Top Sire Ratings 82 12 14.63 2.55 2.09 8.76
Dinkum Diamond (IRE) Ascot - 3rd Top Combined Ratings 84 13 15.48 0.75 0.63 7.26
Invincible Ridge (IRE) None 0 0 0 0 0 0
The Thrill Is Gone (GB) None 0 0 0 0 0 0
Jolah (GB) Ascot - Top Sire Ratings 82 12 14.63 -6.55 -5.37 0.61
Jolah (GB) Ascot - Bottom Trainer Ratings 80 9 11.25 -10 -8 -2.17
Move In Time (GB) Ascot - Bottom Jockey Ratings 80 10 12.5 -13.28 -10.62 -5.13
Jolah (GB) Ascot - 3rd Bottom Jockey Ratings 85 4 4.71 -15.29 -13 -6.71
Marine Commando (GB) Ascot - 2nd Top Jockey Ratings 84 15 17.86 -16.93 -14.22 -9.15
Pabusar (GB) Ascot - 2nd Top Sire Ratings 82 8 9.76 -19.84 -16.27 -10.93
Dinkum Diamond (IRE) Ascot - Top Horse Ratings 81 12 14.81 -20.79 -16.84 -12.02
Electric Waves (IRE) Ascot - 2nd Top Trainer Ratings 82 9 10.98 -26.67 -21.87 -17.14
Pabusar (GB) Ascot - 3rd Top Horse Ratings 82 5 6.1 -28.05 -23 -18.01
Cape To Rio (IRE) Ascot - 3rd Top Trainer Ratings 84 10 11.9 -28.95 -24.32 -19.72
Loki's Revenge (GB) Ascot - Bottom Horse Ratings 80 7 8.75 -30 -24 -19.47
Cape To Rio (IRE) Ascot - Top Jockey Ratings 86 10 11.63 -32.12 -27.62 -23.14
Dinkum Diamond (IRE) Ascot - Top Trainer Ratings 83 11 13.25 -33.11 -27.48 -23.36
Anadolu (IRE) Ascot - 2nd Bottom Trainer Ratings 81 8 9.88 -35.8 -29 -24.93
Darajaat (USA) Ascot - 3rd Top Jockey Ratings 84 9 10.71 -43.7 -36.71 -33.17
Cape To Rio (IRE) Ascot - Bottom Combined Ratings 76 5 6.58 -50.66 -38.5 -35.49
Move In Time (GB) Ascot - 3rd Bottom Combined Ratings 81 5 6.17 -51.54 -41.75 -38.58
Loki's Revenge (GB) Ascot - Top Combined Ratings 80 9 11.25 -52.5 -42 -39.32
Jolah (GB) Ascot - 2nd Bottom Horse Ratings 82 7 8.54 -53.96 -44.25 -41.41
Anadolu (IRE) Ascot - Bottom Sire Ratings 82 4 4.88 -55.49 -45.5 -42.49
Move In Time (GB) Ascot - 2nd Bottom Sire Ratings 82 8 9.76 -55.94 -45.87 -43.27
Lexi's Hero (IRE) Ascot - 3rd Bottom Horse Ratings 83 6 7.23 -59.04 -49 -46.41
Anadolu (IRE) Ascot - 2nd Bottom Combined Ratings 79 6 7.59 -60.13 -47.5 -45.14
Loki's Revenge (GB) Ascot - 3rd Bottom Trainer Ratings 81 5 6.17 -63.58 -51.5 -49.23
Lexi's Hero (IRE) Ascot - 2nd Bottom Jockey Ratings 80 5 6.25 -66.25 -53 -50.97
Cape To Rio (IRE) Ascot - 3rd Bottom Sire Ratings 83 4 4.82 -83.73 -69.5 -68.62

 

www.JadwizRacing.co.uk

Get access to information that is not generally available to the public!
For a beginner bettor, or someone who wants to take their betting to the next level
Jadwiz can show you the way!

Footer