Having trouble viewing this email? View it in your browser.

Friday 1st October 2010

Newmarket 2-30 Adnams Cheveley Park Stakes Group 1

Newmarket Group One RacesThis is a group one race run at Newmarket over six furlongs for 2yo fillies with a scheduled off time of 2-30. Looking at the last ten running's of this race we start to get a picture of what is needed to win an event like this.

The first thing I noticed was that all the previous ten running’s of this race the winner had won one of its last two races, in fact eight of them won on their last outing.

So we are off to a good start and looking at the favourites record it would appear that they win their share along with any other priced horse. Best trainer record in this race would be B J Meehan who has managed to get four out of six in the frame.

Race Date 01/10/10
Racecourse NEWMARKET
Time 2-30
Going Soft
Distance 6 Furlong
RaceTitle Adnams Cheveley Park Stakes (Group 1) (Class 1)
  _H_ _S_ _T_ _J_ _C_
22132 Ragsah 08-12 Saeed Bin Suroor Frankie Dettori 91 93.9 94.3 94.5 94.7
31 Sharnberry 08-12 E A L Dunlop Ryan Moore 87 94.1 93 94.1 94.5
114 Maqaasid 08-12 J H M Gosden Richard Hills 99 92.7 93.7 94.2 94.5
1320 Rimth 08-12 P F I Cole William Buick 96 93.8 91.8 92.2 94.2
21024 Sweet Cecily 08-12 R Hannon Richard Hughes 94 93.6 93.7 93.1 94.1
2102 Wild Wind 08-12 A P O'Brien J Murtagh 98 92.5 93.2 93.7 93.9
2131 Khor Sheed 08-12 L M Cumani Kieren Fallon 93 93.5 93.5 93.6 93.9
011200 Bold Bidder 08-12 K A Ryan Jamie Spencer 91 92.9 92.6 93.2 93
112223 Margot Did 08-12 M L W Bell Hayley Turner 99 92.8 92.7 91.2 92.9
103011 Hooray 08-12 Sir Mark Prescott Seb Sanders 100 92.9 91.2 92 92.5
410024 Mortitia 08-12 B J Meehan Paul Mulrennan 93 92.7 92.5 89.5 91.9

 

Horse Racing Form RatingsBold Bidder has won two five furlong races but this is six and not raced in anything this hot before.

Hooray has the beating of a number of these in this race today including, Maqaasid, Margot Did, Mortitia and Rimth. Has raced in a number of group races over this distance, two of which she won at York and Kempton.

Khor Sheed finished six lengths ahead of Bold Bidder in a maiden at Haydock in June and then went on to win a listed race next time out at Newmarket over six furlongs. Raced in a group 3 race over seven furlongs at Newmarket in August and was beaten by nearly five lengths.

Maqaasid has the beating of a few of these including the forecast favourite along with Margot Did and Rimth. Won the group 2 Queen Mary Stakes at Royal Ascot in June and although this looks impressive none of the runners of that race have gone on to win a group race.

Race Horse Form RatingsMargot Did has only won two low class races to date but has been running well in group races since and beaten less than a length on each occasion. Including when beaten by today’s favourite at York over six furlongs. Also has the beating of Maqasid, Mortitia, Rimth and Sweet Cecily.

Mortitia has finished ahead of a number of these including Ragsah, Rimth and Sharnberry but has also been beaten by a few as well. Latest run was a group 3 race over six where she finished four, beaten by two lengths.

Ragsah has won a class 4 race at Kempton on the all weather but did finish in front of Mortitia at Ayr a few weeks ago in a group 3 event.

Rimth has finished in front of a number of these but has also been beaten in the return match. Has only won a maiden but did go close in a listed race, has been beaten more easily in group races.

Sharnberry won easily a maiden on the all weather a Lingfield in August but not raced since then. Mortitia beaExtra Horse Racing Informationt Sharnberry by about a length at Goodwood over six furlong back in July.

Sweet City has been running in top class races since winning a maiden at Newmarket over six furlong back in June. Has the beating of Hooray, Mortitia and Ragsah but all her runs have been on much better ground.

Wild Wind is trained in Ireland by A P O’Brien and only raced there where she has won a maiden over seven furlongs. Has not met any of these before and is worth say she was only beaten a head in a group 3 race when beaten by Chrysanthemum.

Extra Information

To help you find that extra nugget of information that will lead you to pin pointing potential winners we have included the table below. This table shows how all horses have performed at the course over the last six months when they held that position in the ratings and includes, runs, wins, strike rate, R.O.I., profit and Betfair profit.

The main area to concentrate on is the R.O.I and Profit columns, there may not always appear to be a profit available, but don’t let that fool you. Think about it, there has to be a winner and it would make sense that it will either be the one with the most profit, or largest R.O.I. or the one with the smallest lost if none are showing any profit.

Horses can appear more than once and in this case it would a good idea to implement some kind of averaging. You may have noticed that some horses have the word ‘None’ next to it, this simply means that it is not rated in either the top or bottom three.

Horse Name Racecourse & Ratings Type Runs Wins SR ROI Profit Betfair
Bold Bidder (GB) Newmarket - 3rd Bottom Horse Ratings 194 17 8.76 -30.5 -59.17 -48.27
Hooray (GB) Newmarket - 2nd Bottom Combined Ratings 193 13 6.74 4.99 9.63 27.17
Hooray (GB) Newmarket - Top Horse Ratings 198 25 12.63 -32.28 -63.91 -53.82
Hooray (GB) Newmarket - 3rd Bottom Jockey Ratings 195 12 6.15 -52.69 -102.74 -95.32
Hooray (GB) Newmarket - Bottom Trainer Ratings 189 13 6.88 -42.15 -79.67 -70.76
Khor Sheed (GB) None 0 0 0 0 0 0
Maqaasid (GB) Newmarket - 3rd Top Combined Ratings 197 25 12.69 -47.43 -93.43 -86.16
Maqaasid (GB) Newmarket - 2nd Top Horse Ratings 193 32 16.58 4.03 7.78 23.39
Maqaasid (GB) Newmarket - 2nd Top Jockey Ratings 207 26 12.56 -25.99 -53.79 -42.02
Maqaasid (GB) Newmarket - 3rd Top Trainer Ratings 204 31 15.2 -13.62 -27.79 -14.36
Maqaasid (GB) Newmarket - 3rd Bottom Sire Ratings 194 22 11.34 -5.56 -10.79 4.12
Margot Did (IRE) Newmarket - 3rd Bottom Combined Ratings 192 14 7.29 -41.93 -80.5 -71.48
Margot Did (IRE) Newmarket - 3rd Top Horse Ratings 194 27 13.92 -11.9 -23.08 -9.77
Margot Did (IRE) Newmarket - 2nd Bottom Jockey Ratings 196 12 6.12 -25.72 -50.42 -38.06
Mortitia (GB) Newmarket - Bottom Combined Ratings 190 14 7.37 -3.75 -7.12 8.5
Mortitia (GB) Newmarket - Bottom Jockey Ratings 188 10 5.32 -29.39 -55.25 -43.9
Mortitia (GB) Newmarket - 3rd Bottom Trainer Ratings 193 14 7.25 -36.81 -71.05 -61.06
Mortitia (GB) Newmarket - 2nd Bottom Sire Ratings 202 15 7.43 -22.52 -45.5 -32.41
Ragsah (IRE) Newmarket - Top Combined Ratings 202 39 19.31 27.93 56.41 76.71
Ragsah (IRE) Newmarket - 2nd Bottom Horse Ratings 194 19 9.79 -12.4 -24.05 -10.09
Ragsah (IRE) Newmarket - Top Jockey Ratings 206 33 16.02 9.09 18.73 36.47
Ragsah (IRE) Newmarket - Top Trainer Ratings 205 30 14.63 -19.09 -39.13 -26.56
Ragsah (IRE) Newmarket - Top Sire Ratings 200 29 14.5 -6.54 -13.07 1.54
Rimth (GB) Newmarket - 2nd Bottom Trainer Ratings 186 11 5.91 -32.39 -60.24 -49.62
Rimth (GB) Newmarket - 3rd Top Sire Ratings 201 29 14.43 2.13 4.29 20.6
Sharnberry (GB) Newmarket - 2nd Top Combined Ratings 200 33 16.5 3.62 7.23 23.35
Sharnberry (GB) Newmarket - Bottom Horse Ratings 193 20 10.36 -19.32 -37.29 -24.74
Sharnberry (GB) Newmarket - 3rd Top Jockey Ratings 201 36 17.91 -7.12 -14.32 -0.38
Sharnberry (GB) Newmarket - 2nd Top Sire Ratings 192 26 13.54 -27.99 -53.74 -43.36
Sweet Cecily (IRE) Newmarket - 2nd Top Trainer Ratings 201 27 13.43 3.87 7.78 24.59
Wild Wind (GER) Newmarket - Bottom Sire Ratings 194 8 4.12 -41.62 -80.75 -71.01

 

www.JadwizRacing.co.uk

Get access to information that is not generally available to the public!
For a beginner bettor, or someone who wants to take their betting to the next level
Jadwiz can show you the way!

Footer