Racecourse Meetings
Below is all the meetings scheduled to take place at this
course along with a location map.
| Day | Date | Racecourse | Meeting |
| Sunday | 27/12/2009 | Wetherby | Afternoon |
| Monday | 04/01/2010 | Wetherby | Afternoon |
| Saturday | 16/01/2010 | Wetherby | Afternoon |
| Saturday | 06/02/2010 | Wetherby | Afternoon |
| Tuesday | 06/04/2010 | Wetherby | Afternoon |
| Sunday | 25/04/2010 | Wetherby | Afternoon |
| Thursday | 06/05/2010 | Wetherby | Evening |
| Thursday | 20/05/2010 | Wetherby | Afternoon |
| Thursday | 27/05/2010 | Wetherby | Evening |
| Thursday | 03/06/2010 | Wetherby | Evening |
| Wednesday | 13/10/2010 | Wetherby | Afternoon |
| Friday | 29/10/2010 | Wetherby | Afternoon |
| Saturday | 30/10/2010 | Wetherby | Afternoon |
| Saturday | 13/11/2010 | Wetherby | Afternoon |
| Wednesday | 24/11/2010 | Wetherby | Afternoon |
| Saturday | 04/12/2010 | Wetherby | Afternoon |
| Sunday | 26/12/2010 | Wetherby | Afternoon |
| Monday | 27/12/2010 | Wetherby | Afternoon |
| | | | |
View Larger Map
Combined Ratings
Horse Ratings
Sire Ratings
Trainer Ratings
Jockey Ratings
Combined Ratings
Horse Ratings
Sire Ratings
Trainer ratings
Jockey Ratings
| Flat Results | Runs | Wins | SR | Profit | Profit% |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| | | | | | |
| Jump Results | Runs | Wins | SR | Profit | Profit% |
| 333 | 46 | 13.81 | -50.06 | -15.03 |
| 331 | 76 | 22.96 | 27.86 | 8.42 |
| 338 | 71 | 21.01 | 15.23 | 4.51 |
| 326 | 65 | 19.94 | -52.42 | -16.08 |
| 344 | 78 | 22.67 | 23.26 | 6.76 |
| | | | | | |
Ratings Results
Tables on the right show the results of backing all the top
rated since October 2006.
Wetherby
Racecourse stages jump racing only and its nearest
neighbour is
York Racecourse
which is 14 miles. Description follows and is complete with a full
list of meetings for this course.
Flat Course: None
Jump Course: Left-handed flat oval and galloping
track of 1 mile 4 furlong. There is a short run-in in chases with
relatively stiff fences. The first in the home straight can be a
difficult fence.