Southwell
Racecourse Fixtures
| 01/01/2008 | Tuesday | Afternoon |
| 04/01/2008 | Friday | Afternoon |
| 06/01/2008 | Sunday | Afternoon |
| 08/01/2008 | Tuesday | Afternoon |
| 10/01/2008 | Thursday | Afternoon |
| 15/01/2008 | Tuesday | Afternoon |
| 17/01/2008 | Thursday | Afternoon |
| 22/01/2008 | Tuesday | Afternoon |
| 27/01/2008 | Sunday | Afternoon |
| 29/01/2008 | Tuesday | Afternoon |
| 31/01/2008 | Thursday | Afternoon |
| 05/02/2008 | Tuesday | Afternoon |
|
Southwell Racecourse
Course details and fixtures...
Southwell Racecourse stages flat & jump
racing and its nearest neighbour is
Nottingham Racecourse
which is 6 miles.
Flat Course: Left-hand course of about 1
mile 2 furlong. Mainly used as an All Weather Track, has a
straight five furlongs for sprinters.
Jump Course: Left-hand sharp and easy course
of about 1 mile 2 furlong.