Racecourse Meetings
Below is all the meetings scheduled to take place at this
course along with a location map.
| Day | Date | Racecourse | Meeting |
| Saturday | 09/01/2010 | Sedgefield | Afternoon |
| Tuesday | 26/01/2010 | Sedgefield | Afternoon |
| Tuesday | 09/02/2010 | Sedgefield | Afternoon |
| Sunday | 21/02/2010 | Sedgefield | Afternoon |
| Sunday | 07/03/2010 | Sedgefield | Afternoon |
| Tuesday | 16/03/2010 | Sedgefield | Afternoon |
| Friday | 26/03/2010 | Sedgefield | Afternoon |
| Monday | 12/04/2010 | Sedgefield | Afternoon |
| Tuesday | 27/04/2010 | Sedgefield | Evening |
| Wednesday | 19/05/2010 | Sedgefield | Evening |
| Wednesday | 26/05/2010 | Sedgefield | Afternoon |
| Monday | 14/06/2010 | Sedgefield | Afternoon |
| Tuesday | 24/08/2010 | Sedgefield | Afternoon |
| Tuesday | 07/09/2010 | Sedgefield | Afternoon |
| Tuesday | 28/09/2010 | Sedgefield | Afternoon |
| Tuesday | 09/11/2010 | Sedgefield | Afternoon |
| Tuesday | 23/11/2010 | Sedgefield | Afternoon |
| Tuesday | 07/12/2010 | Sedgefield | Afternoon |
| Tuesday | 21/12/2010 | Sedgefield | Afternoon |
| | | | |
View Larger Map
Combined Ratings
Horse Ratings
Sire Ratings
Trainer Ratings
Jockey Ratings
Combined Ratings
Horse Ratings
Sire Ratings
Trainer ratings
Jockey Ratings
| Flat Results | Runs | Wins | SR | Profit | Profit% |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| | | | | | |
| Jump Results | Runs | Wins | SR | Profit | Profit% |
| 331 | 46 | 13.9 | -3.82 | -1.15 |
| 355 | 76 | 21.41 | 30.62 | 8.63 |
| 342 | 54 | 15.79 | -76.99 | -22.51 |
| 348 | 62 | 17.82 | -32.23 | -9.26 |
| 348 | 57 | 16.38 | -119.17 | -34.24 |
| | | | | | |
Ratings Results
Tables on the right show the results of backing all the top
rated since October 2006.
Sedgefield
Racecourse stages jump racing only and its nearest
neighbour is
Catterick
Racecourse which is 23 miles. Description follows and is
complete with a full list of meetings for this course.
Flat Course: None
Jump Course: Left handed oval track of a 1 mile 2
Furlong. Undulating and a stiff test, uphill run in of about 200
yards.