Racecourse Meetings
Below is all the meetings scheduled to take place at this
course along with a location map.
| Day | Date | Racecourse | Meeting |
| Tuesday | 13/04/2010 | PONTEFRACT | Afternoon |
| Monday | 19/04/2010 | PONTEFRACT | Afternoon |
| Wednesday | 28/04/2010 | PONTEFRACT | Afternoon |
| Friday | 28/05/2010 | PONTEFRACT | Evening |
| Monday | 07/06/2010 | PONTEFRACT | Evening |
| Sunday | 20/06/2010 | PONTEFRACT | Afternoon |
| Monday | 28/06/2010 | PONTEFRACT | Afternoon |
| Tuesday | 06/07/2010 | PONTEFRACT | Afternoon |
| Friday | 16/07/2010 | PONTEFRACT | Evening |
| Sunday | 25/07/2010 | PONTEFRACT | Afternoon |
| Wednesday | 04/08/2010 | PONTEFRACT | Afternoon |
| Sunday | 15/08/2010 | PONTEFRACT | Afternoon |
| Thursday | 16/09/2010 | PONTEFRACT | Afternoon |
| Thursday | 23/09/2010 | PONTEFRACT | Afternoon |
| Monday | 04/10/2010 | PONTEFRACT | Afternoon |
| Monday | 18/10/2010 | PONTEFRACT | Afternoon |
| | | | |
View Larger Map
Combined Ratings
Horse Ratings
Sire Ratings
Trainer Ratings
Jockey Ratings
Combined Ratings
Horse Ratings
Sire Ratings
Trainer ratings
Jockey Ratings
| Flat Results | Runs | Wins | SR | Profit | Profit% |
| 290 | 50 | 17.24 | 30.69 | 10.58 |
| 286 | 57 | 19.93 | -1.11 | -0.39 |
| 287 | 50 | 17.42 | 25.07 | 8.74 |
| 296 | 56 | 18.92 | 19.2 | 6.49 |
| 282 | 49 | 17.38 | 6.6 | 2.34 |
| | | | | | |
| Jump Results | Runs | Wins | SR | Profit | Profit% |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| | | | | | |
Ratings Results
Tables on the right show the results of backing all the top
rated since October 2006.
Pontefract
Racecourse stages flat racing only and its nearest
neighbour is
Doncaster
Racecourse which is 16 miles. Description follows and is
complete with a full list of meetings for this course.
Flat Course: Left-handed and oval undulating course
of about 2 mile with the last 6 furlong being a stiff up hill
finish. There is a short run in of just two furlongs.
Jump Course: None