Racecourse Meetings
Below is all the meetings scheduled to take place at this
course along with a location map.
| Day | Date | Racecourse | Meeting |
| Tuesday | 29/12/2009 | Newbury | Afternoon |
| Wednesday | 20/01/2010 | Newbury | Afternoon |
| Friday | 29/01/2010 | Newbury | Afternoon |
| Saturday | 13/02/2010 | Newbury | Afternoon |
| Friday | 05/03/2010 | Newbury | Afternoon |
| Saturday | 06/03/2010 | Newbury | Afternoon |
| Friday | 26/03/2010 | Newbury | Afternoon |
| Saturday | 27/03/2010 | Newbury | Afternoon |
| Friday | 16/04/2010 | NEWBURY | Afternoon |
| Saturday | 17/04/2010 | NEWBURY | Afternoon |
| Friday | 14/05/2010 | NEWBURY | Afternoon |
| Saturday | 15/05/2010 | NEWBURY | Afternoon |
| Saturday | 22/05/2010 | NEWBURY | Evening |
| Thursday | 10/06/2010 | NEWBURY | Afternoon |
| Tuesday | 22/06/2010 | NEWBURY | Evening |
| Thursday | 01/07/2010 | NEWBURY | Evening |
| Friday | 09/07/2010 | NEWBURY | Evening |
| Friday | 16/07/2010 | NEWBURY | Afternoon |
| Saturday | 17/07/2010 | NEWBURY | Afternoon |
| Sunday | 01/08/2010 | NEWBURY | Afternoon |
| Friday | 13/08/2010 | NEWBURY | Afternoon |
| Saturday | 14/08/2010 | NEWBURY | Afternoon |
| Friday | 17/09/2010 | NEWBURY | Afternoon |
| Saturday | 18/09/2010 | NEWBURY | Afternoon |
| Tuesday | 28/09/2010 | NEWBURY | Afternoon |
| Thursday | 07/10/2010 | NEWBURY | Afternoon |
| Saturday | 23/10/2010 | NEWBURY | Afternoon |
| Thursday | 25/11/2010 | Newbury | Afternoon |
| Friday | 26/11/2010 | Newbury | Afternoon |
| Saturday | 27/11/2010 | Newbury | Afternoon |
| | | | |
|
View Larger Map
Combined Ratings
Horse Ratings
Sire Ratings
Trainer Ratings
Jockey Ratings
Combined Ratings
Horse Ratings
Sire Ratings
Trainer ratings
Jockey Ratings
| Flat Results | Runs | Wins | SR | Profit | Profit% |
| 372 | 54 | 14.52 | -110.89 | -29.81 |
| 369 | 68 | 18.43 | 12.89 | 3.49 |
| 354 | 35 | 9.89 | -91.26 | -25.78 |
| 359 | 61 | 16.99 | 31.53 | 8.78 |
| 376 | 52 | 13.83 | -84.97 | -22.6 |
| | | | | | |
| Jump Results | Runs | Wins | SR | Profit | Profit% |
| 261 | 33 | 12.64 | -81.52 | -31.23 |
| 281 | 65 | 23.13 | 9.78 | 3.48 |
| 281 | 55 | 19.57 | -83.13 | -29.58 |
| 285 | 75 | 26.32 | 56.05 | 19.67 |
| 285 | 65 | 22.81 | 22.9 | 8.04 |
| | | | | | |
Ratings Results
Tables on the right show the results of backing all the top
rated since October 2006.
Newbury
Racecourse stages flat & jump racing and its nearest
neighbour is
Ascot Racecourse
which is 34 miles. Description follows and is complete with a full
list of meetings for this course.
Flat Course: Left-handed oval galloping course of 1
mile 7 furlong slight undulating straight course. It has a 5 furlong
run in.
Jump Course: Left-handed oval galloping course. Few
undulation and fair fences although some may be classed as stiff.
Newbury Racecourse Information