Newbury
Racecourse Fixtures
| 16/01/2008 | Wednesday | Afternoon |
| 25/01/2008 | Friday | Afternoon |
| 09/02/2008 | Saturday | Afternoon |
| 29/02/2008 | Friday | Afternoon |
| 01/03/2008 | Saturday | Afternoon |
| 28/03/2008 | Friday | Afternoon |
| 29/03/2008 | Saturday | Afternoon |
| 12/04/2008 | Saturday | Afternoon |
| 18/04/2008 | Friday | Afternoon |
| 19/04/2008 | Saturday | Afternoon |
| 16/05/2008 | Friday | Afternoon |
| 17/05/2008 | Saturday | Afternoon |
|
Newbury Racecourse
Course details and fixtures...
Newbury Racecourse stages flat & jump racing
and its nearest neighbour is
Ascot Racecourse which is 34 miles.
Flat Course: Left-handed oval galloping
course of 1 mile 7 furlong slight undulating straight course. It
has a 5 furlong run in.
Jump Course: Left-handed oval galloping
course. Few undulation and fair fences although some may be
classed as stiff.