Hamilton
Racecourse Fixtures
| 04/05/2008 | Sunday | Afternoon |
| 09/05/2008 | Friday | Evening |
| 16/05/2008 | Friday | Evening |
| 05/06/2008 | Thursday | Afternoon |
| 11/06/2008 | Wednesday | Evening |
| 18/06/2008 | Wednesday | Afternoon |
| 26/06/2008 | Thursday | Evening |
| 01/07/2008 | Tuesday | Afternoon |
| 12/07/2008 | Saturday | Evening |
| 17/07/2008 | Thursday | Afternoon |
| 18/07/2008 | Friday | Evening |
| 02/08/2008 | Saturday | Evening |
|
Hamilton Racecourse
Course details and fixtures...
Hamilton Racecourse stages flat racing only
and its nearest neighbour is Ayr
Racecourse which is 38 miles. Description follows and is
complete with a full list of meetings for this course.
Flat Course: Loop shaped mainly Right-handed
course. Sharp and undulating course of 1m5f with a fairly stiff
uphill finish. There is also a straight 6 furlong course.
Jump Course: None