Goodwood
Racecourse Fixtures
| 03/05/2008 | Saturday | Afternoon |
| 08/05/2008 | Thursday | Afternoon |
| 21/05/2008 | Wednesday | Afternoon |
| 22/05/2008 | Thursday | Afternoon |
| 30/05/2008 | Friday | Afternoon |
| 31/05/2008 | Saturday | Afternoon |
| 06/06/2008 | Friday | Evening |
| 13/06/2008 | Friday | Evening |
| 20/06/2008 | Friday | Evening |
| 29/07/2008 | Tuesday | Afternoon |
| 30/07/2008 | Wednesday | Afternoon |
| 31/07/2008 | Thursday | Afternoon |
|
Goodwood Racecourse
Course details and fixtures...
Goodwood Racecourse stages flat racing only
and its nearest neighbour is
Fontwell Racecourse which is 5 miles. Description follows
and is complete with a full list of meetings for this course.
Flat Course: Mainly Right-handed, is a sharp
and undulating course. There is a straight course of six
furlongs, undulating and fast mainly down hill.
Jump Course: None