Racecourse Meetings
Below is all the meetings scheduled to take place at this
course along with a location map.
| Day | Date | Racecourse | Meeting |
| Saturday | 01/05/2010 | GOODWOOD | Afternoon |
| Thursday | 06/05/2010 | GOODWOOD | Afternoon |
| Wednesday | 19/05/2010 | GOODWOOD | Afternoon |
| Saturday | 22/05/2010 | GOODWOOD | Afternoon |
| Monday | 31/05/2010 | GOODWOOD | Afternoon |
| Friday | 04/06/2010 | GOODWOOD | Evening |
| Friday | 11/06/2010 | GOODWOOD | Evening |
| Friday | 18/06/2010 | GOODWOOD | Evening |
| Thursday | 24/06/2010 | GOODWOOD | Afternoon |
| Tuesday | 27/07/2010 | GOODWOOD | Afternoon |
| Wednesday | 28/07/2010 | GOODWOOD | Afternoon |
| Thursday | 29/07/2010 | GOODWOOD | Afternoon |
| Friday | 30/07/2010 | GOODWOOD | Afternoon |
| Saturday | 31/07/2010 | GOODWOOD | Afternoon |
| Thursday | 12/08/2010 | GOODWOOD | Evening |
| Thursday | 26/08/2010 | GOODWOOD | Evening |
| Saturday | 28/08/2010 | GOODWOOD | Afternoon |
| Sunday | 29/08/2010 | GOODWOOD | Afternoon |
| Tuesday | 07/09/2010 | GOODWOOD | Afternoon |
| Saturday | 11/09/2010 | GOODWOOD | Afternoon |
| Sunday | 12/09/2010 | GOODWOOD | Afternoon |
| Wednesday | 22/09/2010 | GOODWOOD | Afternoon |
| Sunday | 10/10/2010 | GOODWOOD | Afternoon |
| | | | |
View Larger Map
Combined Ratings
Horse Ratings
Sire Ratings
Trainer Ratings
Jockey Ratings
Combined Ratings
Horse Ratings
Sire Ratings
Trainer ratings
Jockey Ratings
| Flat Results | Runs | Wins | SR | Profit | Profit% |
| 432 | 55 | 12.73 | -134.07 | -31.03 |
| 436 | 77 | 17.66 | -45.57 | -10.45 |
| 428 | 47 | 10.98 | -130.73 | -30.54 |
| 433 | 58 | 13.39 | -175.01 | -40.42 |
| 430 | 65 | 15.12 | -80.66 | -18.76 |
| | | | | | |
| Jump Results | Runs | Wins | SR | Profit | Profit% |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| | | | | | |
Ratings Results
Tables on the right show the results of backing all the top
rated since October 2006.
Goodwood
Racecourse stages flat racing only and its nearest
neighbour is
Fontwell Racecourse
which is 5 miles. Description follows and is complete with a full
list of meetings for this course.
Flat Course: Mainly Right-handed, is a sharp and
undulating course. There is a straight course of six furlongs,
undulating and fast mainly down hill.
Jump Course: None