Folkestone
Racecourse Fixtures
| 02/01/2008 | Wednesday | Afternoon |
| 15/01/2008 | Tuesday | Afternoon |
| 29/01/2008 | Tuesday | Afternoon |
| 12/02/2008 | Tuesday | Afternoon |
| 27/02/2008 | Wednesday | Afternoon |
| 01/04/2008 | Tuesday | Afternoon |
| 10/04/2008 | Thursday | Afternoon |
| 22/04/2008 | Tuesday | Afternoon |
| 01/05/2008 | Thursday | Afternoon |
| 15/05/2008 | Thursday | Evening |
| 03/06/2008 | Tuesday | Evening |
| 09/06/2008 | Monday | Afternoon |
|
Folkestone Racecourse
Course details and fixtures...
Folkestone Racecourse stages flat & jump
racing and its nearest neighbour is
Plumpton Racecourse which
is 72 miles.
Flat Course: Right-handed undulating oval
course of 1 mile 3 furlong with a run-in of two and a half
furlongs.
Jump Course: Right-handed undulating oval
course of 1 mile 3 furlong. There are relatively easy fences
with run in of a furlong after the last.