Racecourse Meetings
Below is all the meetings scheduled to take place at this
course along with a location map.
| Day | Date | Racecourse | Meeting |
| Saturday | 02/01/2010 | Folkestone | Afternoon |
| Tuesday | 19/01/2010 | Folkestone | Afternoon |
| Tuesday | 02/02/2010 | Folkestone | Afternoon |
| Tuesday | 16/02/2010 | Folkestone | Afternoon |
| Wednesday | 03/03/2010 | Folkestone | Afternoon |
| Thursday | 01/04/2010 | FOLKESTONE | Afternoon |
| Monday | 12/04/2010 | FOLKESTONE | Afternoon |
| Tuesday | 20/04/2010 | FOLKESTONE | Afternoon |
| Thursday | 29/04/2010 | FOLKESTONE | Afternoon |
| Thursday | 13/05/2010 | Folkestone | Evening |
| Monday | 07/06/2010 | FOLKESTONE | Afternoon |
| Friday | 25/06/2010 | FOLKESTONE | Afternoon |
| Thursday | 08/07/2010 | FOLKESTONE | Afternoon |
| Thursday | 22/07/2010 | FOLKESTONE | Evening |
| Thursday | 05/08/2010 | FOLKESTONE | Evening |
| Wednesday | 18/08/2010 | FOLKESTONE | Evening |
| Sunday | 22/08/2010 | FOLKESTONE | Afternoon |
| Tuesday | 31/08/2010 | FOLKESTONE | Evening |
| Tuesday | 21/09/2010 | FOLKESTONE | Afternoon |
| Tuesday | 16/11/2010 | Folkestone | Afternoon |
| Monday | 29/11/2010 | Folkestone | Afternoon |
| Tuesday | 14/12/2010 | Folkestone | Afternoon |
| | | | |
View Larger Map
Combined Ratings
Horse Ratings
Sire Ratings
Trainer Ratings
Jockey Ratings
Combined Ratings
Horse Ratings
Sire Ratings
Trainer ratings
Jockey Ratings
| Flat Results | Runs | Wins | SR | Profit | Profit% |
| 268 | 37 | 13.81 | -79.22 | -29.56 |
| 276 | 53 | 19.2 | -72.7 | -26.34 |
| 270 | 41 | 15.19 | -64.53 | -23.9 |
| 268 | 45 | 16.79 | -75.34 | -28.11 |
| 272 | 41 | 15.07 | -91.53 | -33.65 |
| | | | | | |
| Jump Results | Runs | Wins | SR | Profit | Profit% |
| 189 | 26 | 13.76 | -58.23 | -30.81 |
| 187 | 34 | 18.18 | -64.13 | -34.29 |
| 185 | 43 | 23.24 | 33.66 | 18.19 |
| 188 | 39 | 20.74 | -9.95 | -5.29 |
| 191 | 49 | 25.65 | -14.37 | -7.52 |
| | | | | | |
Ratings Results
Tables on the right show the results of backing all the top
rated since October 2006.
Folkestone
Racecourse stages flat & jump racing and its nearest
neighbour is
Plumpton Racecourse
which is 72 miles. Description follows and is complete with a full
list of meetings for this course.
Flat Course: Right-handed undulating oval course of
1 mile 3 furlong with a run-in of two and a half furlongs.
Jump Course: Right-handed undulating oval course of
1 mile 3 furlong. There are relatively easy fences with run in of a
furlong after the last.